VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,530,549,844 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,840.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,456,177.2 GB  589,056,748
2 Iran (ISLAMIC Republic Of)  98,502,113.8 GB  5,310,592,934
3 Russian Federation  87,988,994.7 GB  1,389,741,171
4 Japan  67,786,457.8 GB  697,272,503
5 United States  52,778,214.5 GB  1,095,990,689
6 Taiwan  50,483,935.4 GB  790,191,049
7 France  46,153,764.0 GB  589,955,157
8 Indonesia  38,331,473.7 GB  890,464,172
9 India  35,883,325.8 GB  770,091,942
10 China  29,515,339.4 GB  771,524,425
11 Viet Nam  29,421,411.2 GB  497,418,455
12 Thailand  19,454,644.6 GB  345,268,599
13 United Arab Emirates  15,619,163.0 GB  517,239,137
14 Hong Kong  14,657,141.3 GB  236,960,974
15 Myanmar  12,965,341.9 GB  224,618,228
16 Philippines  12,856,775.9 GB  317,404,809
17 Malaysia  11,845,132.5 GB  139,854,660
18 Turkmenistan  11,621,320.2 GB  154,515,014
19 Bangladesh  9,473,611.8 GB  387,299,066
20 Ukraine  9,331,958.2 GB  534,380,209
21 Canada  8,065,666.1 GB  82,303,318
22 Saudi Arabia  7,940,218.6 GB  108,395,891
23 Germany  7,841,586.9 GB  242,887,696
24 Turkey  6,715,787.3 GB  98,324,623
25 Singapore  6,656,634.2 GB  407,842,021
26 Iraq  5,659,450.1 GB  224,770,653
27 Australia  5,570,125.1 GB  113,046,818
28 Brazil  5,269,197.4 GB  1,372,989,387
29 United Kingdom  5,222,556.0 GB  126,551,246
30 Lao People's Democratic Republic  4,492,394.6 GB  73,580,775
31 Pakistan  4,359,839.1 GB  104,564,876
32 Nigeria  3,706,437.8 GB  441,915,344
33 Cambodia  3,185,862.7 GB  92,344,017
34 Kenya  3,051,256.9 GB  183,033,574
35 Argentina  2,852,818.2 GB  44,059,459
36 Mexico  2,462,158.7 GB  43,787,128
37 Oman  2,025,787.5 GB  36,526,749
38 Spain  1,986,771.4 GB  22,187,073
39 Netherlands  1,911,996.8 GB  51,639,325
40 Armenia  1,455,988.9 GB  4,876,418
41 Egypt  1,359,925.2 GB  37,576,514
42 Qatar  1,343,668.1 GB  18,990,598
43 Algeria  1,339,690.0 GB  36,937,774
44 Nepal  1,326,576.9 GB  19,677,062
45 Syrian Arab Republic  1,290,362.1 GB  235,342,756
46 Jordan  1,274,887.1 GB  25,327,527
47 Italy  1,227,045.3 GB  14,911,950
48 Somalia  1,194,753.8 GB  53,304,101
49 Kyrgyzstan  1,148,916.0 GB  12,848,729
50 New Zealand  1,129,356.2 GB  15,008,562
51 Sudan  1,079,713.8 GB  40,162,656
52 Macau  1,051,249.3 GB  19,024,281
53 Kazakhstan  1,034,219.8 GB  15,102,919
54 Colombia  1,026,419.4 GB  19,673,496
55 Sweden  997,625.1 GB  17,218,746
56 Ghana  949,658.6 GB  56,011,936
57 Austria  927,805.7 GB  14,589,401
58 Cote D'ivoire  916,023.0 GB  11,305,975
59 Venezuela  854,312.6 GB  25,825,373
60 Belarus  825,514.0 GB  21,696,170
61 Chile  818,298.5 GB  14,105,233
62 Romania  784,582.5 GB  13,667,566
63 Peru  769,280.9 GB  10,589,899
64 Ethiopia  750,920.4 GB  38,957,776
65 Mongolia  694,986.4 GB  11,299,674
66 Libyan Arab Jamahiriya  679,433.4 GB  19,151,785
67 Kuwait  674,080.7 GB  10,387,022
68 Morocco  650,388.0 GB  25,259,632
69 Poland  632,757.2 GB  8,857,866
70 Azerbaijan  595,734.6 GB  10,532,273
71 Yemen  590,215.3 GB  20,034,822
72 Latvia  588,654.8 GB  3,008,874
73 Ecuador  569,155.0 GB  53,607,038
74 Norway  543,927.6 GB  4,699,910
75 Gabon  533,996.5 GB  4,784,193
76 Switzerland  518,008.6 GB  36,839,646
77 Palestinian Territory Occupied  499,688.3 GB  12,386,938
78 Belgium  473,050.8 GB  6,296,112
79 South Africa  462,447.2 GB  17,069,748
80 Finland  437,331.6 GB  3,905,066
81 Tanzania United Republic of  423,770.8 GB  10,740,670
82 Afghanistan  416,942.8 GB  15,468,993
83 Israel  403,286.2 GB  9,125,609
84 Uganda  376,288.9 GB  19,088,894
85 Portugal  369,889.5 GB  5,841,070
86 Denmark  330,889.0 GB  3,027,071
87 Lithuania  321,387.6 GB  4,061,033
88 Hungary  320,753.7 GB  4,848,935
89 Czech Republic  318,962.1 GB  4,932,988
90 Georgia  294,832.9 GB  3,541,193
91 Guinea  281,580.5 GB  8,609,373
92 Greece  265,534.1 GB  3,746,411
93 Sri Lanka  257,498.4 GB  6,575,903
94 Bahrain  225,688.3 GB  3,656,830
95 Tunisia  217,345.9 GB  6,070,415
96 Dominican Republic  213,007.2 GB  6,926,387
97 Brunei Darussalam  213,006.3 GB  1,603,573
98 Bulgaria  211,070.4 GB  4,113,217
99 Guatemala  203,825.1 GB  4,389,563
100 Lebanon  202,847.8 GB  9,021,232
101 Uzbekistan  202,284.5 GB  4,087,024
102 Serbia  198,850.1 GB  3,539,935
103 Panama  185,631.2 GB  5,027,536
104 Bolivia  182,623.9 GB  3,215,662
105 Djibouti  163,199.0 GB  4,255,032
106 Paraguay  157,485.0 GB  2,087,262
107 Ireland  136,395.9 GB  1,887,883
108 Slovenia  132,683.3 GB  1,546,093
109 Costa Rica  115,302.6 GB  1,718,152
110 Croatia (LOCAL Name: Hrvatska)  114,954.8 GB  1,151,257
111 Slovakia (SLOVAK Republic)  110,137.4 GB  1,234,059
112 Moldova Republic of  106,914.6 GB  2,728,893
113 Cuba  104,788.9 GB  2,753,069
114 Albania  104,212.7 GB  2,344,426
115 Bosnia and Herzegowina  102,879.0 GB  934,978
116 Mauritius  99,266.1 GB  1,327,214
117 Jamaica  91,842.7 GB  2,088,196
118 Bhutan  81,293.6 GB  1,684,251
119 Estonia  80,961.2 GB  1,052,749
120 Uruguay  77,721.1 GB  1,142,234
121 Luxembourg  61,582.2 GB  1,330,222
122 Honduras  60,885.0 GB  1,406,104
123 Benin  60,437.1 GB  7,013,660
124 Antigua and Barbuda  58,931.3 GB  1,623,294
125 Cyprus  55,420.6 GB  7,546,628
126 Rwanda  54,112.0 GB  1,643,981
127 Togo  53,917.9 GB  1,415,913
128 Maldives  52,632.4 GB  907,714
129 Senegal  52,335.2 GB  1,969,678
130 Guam  51,200.9 GB  983,933
131 Northern Mariana Islands  43,967.2 GB  270,007
132 Macedonia  42,043.8 GB  653,914
133 Trinidad and Tobago  42,041.1 GB  641,772
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,951.5 GB  3,225,702
136 Timor-leste  34,047.8 GB  742,862
137 Mozambique  33,508.2 GB  2,479,131
138 El Salvador  33,187.0 GB  874,743
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.3 GB  350,254
141 Madagascar  28,673.7 GB  754,686
142 Nicaragua  27,105.4 GB  524,810
143 Malta  26,721.7 GB  504,814
144 Tajikistan  25,383.6 GB  1,217,040
145 Iceland  25,364.1 GB  762,025
146 Namibia  25,321.2 GB  751,366
147 Puerto Rico  25,085.7 GB  667,391
148 Palau  24,211.3 GB  189,577
149 Reunion  23,626.0 GB  94,365
150 Seychelles  22,429.2 GB  3,421,171
151 Chad  21,553.7 GB  4,515,965
152 Congo The Democratic Republic of The  21,548.0 GB  1,463,111
153 Angola  20,877.4 GB  783,363
154 Mali  18,479.8 GB  1,068,928
155 Burkina Faso  18,364.6 GB  1,576,627
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.8 GB  534,048
158 Montenegro  17,739.0 GB  371,472
159 Zambia  16,408.4 GB  660,559
160 Zimbabwe  16,055.1 GB  2,284,160
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,221.7 GB  302,846
163 Malawi  13,289.2 GB  191,532
164 Papua New Guinea  13,044.8 GB  196,625
165 Suriname  11,287.6 GB  311,836
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.5 GB  393,861
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,930.7 GB  516,413
171 Gambia  8,531.3 GB  3,638,137
172 Botswana  8,465.5 GB  192,616
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,836
176 Liberia  6,585.9 GB  552,048
177 South Sudan  6,327.5 GB  342,843
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,476.8 GB  276,837
180 Dominica  5,339.6 GB  294,921
181 Martinique  5,303.8 GB  75,723
182 Equatorial Guinea  5,215.3 GB  317,228
183 Congo  4,567.8 GB  124,157
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.9 GB  73,836
189 Guadeloupe  3,135.8 GB  43,489
190 Cape Verde  2,950.1 GB  135,184
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,203.3 GB  48,509
197 Sint Maarten  2,052.1 GB  51,965
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.5 GB  30,119
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,934
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,340
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4